F5-1600 – Pallet Lifting Autonomous Vehicle (Pallet Forklift AGV)
The F5-1600 autonomous vehicle belongs to the pallet lifting AGV category and is specifically designed to automatically lift, carry, and transport palletized goods in high-density stacked storage warehouses.
It reaches a travel speed of up to 1.5 m/s, supports payloads ranging from 300 kg to 2 tons, and is equipped with 360° safety sensors, enabling flexible and accurate detection of various environments and obstacles.
GENERAL INFORMATION
The F5-1600 autonomous vehicle belongs to the pallet lifting AGV category and is specially designed to automatically lift, carry, and transport palletized goods in high-density stacked storage warehouses.
The vehicle reaches a travel speed of up to 1.5 m/s, supports payloads ranging from 300 kg to 2 tons, and is equipped with 360° safety sensors, enabling flexible detection of various environments and obstacles. The F5-1600 can handle a wide range of materials and load carriers, including various types of pallets, frames, cage carts, soft packaging, coils, containers, and irregularly shaped objects.

TECHNICAL SPECIFICATIONS OF THE F5-1600
| Model | F5-1600 (3m) | F5-1600 (4.5m) |
| Dimensions (L × W × H) (mm) | 2260 × 1200 × 2225 | 2427 × 1091 × 2219 |
| Weight (Including Battery) (kg) | 2310 | 2600 |
| Load Capacity (kg) | 1600 | 1350 |
| Load Center Distance (C) (mm) | 600 | 600 |
| Fork Lifting Height (h3 + h13) (mm) | 3000 | 4500 |
| Fork Height When Lowered (h13) (mm) | 55 | 55 |
| Fork Dimensions (s / e / l) (mm) | 40 / 132 / 1200 | 40 / 132 / 1200 |
| Outside Fork Width (b5) (mm) | 650 | 650 |
| Applicable pallet size (mm) | 1200 × 1000 | 1200 × 1000 |
| Travel Speed (mm/s) | 1500 | 1500 |
| Positioning Accuracy (mm / degree) | ±10 / ±1 | ±10 / ±1 |
| Minimum Turning Radius (Wa) (mm) | 1528 | 1528 |
| Motion Method | Forward, backward, arc motion, in-place rotation | Forward, backward, arc motion, in-place rotation |
| Minimum Aisle Width (Ast) (mm) | 2671 | 2895 |
| Operating Time (h) | 6 ~ 8 | 6 ~ 8 |
| Charging Time (h) | ≤ 3 | ≤ 3 |
| Human–Machine Interface (HMI) | Touchscreen Display | Touchscreen Display |
| Navigation Mode | 3D Navigation / LSLAM / Visual aid | 3D Navigation / LSLAM / Visual aid |
