F6-2000 – Pallet Lifting Autonomous Vehicle (Pallet Forklift AGV)
The F6-2000 autonomous vehicle belongs to the pallet lifting AGV category and is specially designed to automatically lift, carry, and transport palletized goods in high-density stacked storage warehouses.
It achieves a travel speed of up to 1.5 m/s, supports payloads ranging from 300 kg to 2 tons, and is integrated with 360° safety sensors, enabling flexible detection of various environments and obstacles.
GENERAL INFORMATION
The F6-2000 autonomous vehicle belongs to the pallet lifting AGV category and is specifically designed to automatically lift, carry, and transport palletized goods in high-density stacked storage warehouses.
The vehicle reaches a travel speed of up to 1.5 m/s, supports payloads ranging from 300 kg to 2 tons, and is equipped with 360° safety sensors, enabling flexible detection of various environments and obstacles. The F6-2000 can handle a wide range of materials and load carriers, including various types of pallets, frames, cage carts, soft packaging, coils, containers, and irregularly shaped objects.

TECHNICAL SPECIFICATIONS OF THE F6-2000
| SPECIFICATIONS | F6-2000 (3m) | F6-2000 (4.5m) |
| Dimensions (L × W × H) (mm) | 3260 × 1206 × 2235 | 3315 × 1206 × 2235 |
| Weight (Including Battery) (kg) | 2750 | 3170 |
| Load Capacity (kg) | 2000 | 2000 |
| Load Center Distance (C) (mm) | 600 | 600 |
| Fork Lifting Height (h3 + h13) (mm) | 3000 | 4500 |
| Fork Height When Lowered (h13) (mm) | 60 | 60 |
| Fork Dimensions (s / e / l) (mm) | 45 / 132 / 1237 | 45 / 137 / 1237 |
| Outside Fork Width (b5) (mm) | 690 | 700 |
| Applicable Pallet Size (mm) | 1200 × 1000 | 1200 × 1000 |
| Travel Speed (mm/s) | 1500 | 1500 |
| Positioning Accuracy (mm / degree) | ±10 / ±1 | ±10 / ±1 |
| Minimum Turning Radius (Wa) (mm) | 1897 | 1897 |
| Motion Method | Forward, backward, arc motion, in-place rotation | Forward, backward, arc motion, in-place rotation |
| Minimum Aisle Width (Ast) (mm) | 3665 | 3817 |
| Operating Time (h) | 6 ~ 8 | 6 ~ 8 |
| Charging Time (h) | ≤ 3 | ≤ 3 |
| Human–Machine Interface (HMI) | Touchscreen Display | Touchscreen Display |
| Navigation Mode | 3D Navigation / LSLAM / Visual aid | 3D Navigation / LSLAM / Visual aid |
CONTACT US NOW FOR CONSULTATION
Are you looking for a solution to lift and transport large materials while optimizing productivity and safety in your factory? Contact us today for detailed consultation on the F6-2000 Pallet Lifting Autonomous Vehicle – a new breakthrough in modern industrial automation.
